2024-01 - Stat 300, MW (CRC)
2024-01 - Stat 300, TT (CRC)
2022-01 - Stat 300 Ground (CRC)
2022-01 - Stat 300 Online (CRC)
2021-08 - Math 300 MW (CRC)
2021-08 - Math 300 Ground (CRC)
2021-08 - Math 300 TT (CRC)
2020-08 - Math 100 # 14854 (CRC)
2020-08 - Math 300 # 15537, 15538 (CRC)
2020-08 - Stat 300 # 15574, 15575 (CRC)
2020-06 - Stat 300 # 13021, 13022 (CRC)
2020-01 - Math 100 # 14640 (CRC)
2020-01 - Stat 300 # 14702, 14707 (CRC)
2020-01 - Math 400 # 14978 (CRC)
2019-08 - Math 100 # 14326 (CRC)
2019-08 - Math 300 # 19927, 19928 (CRC)
2019-08 - Stat 300 # 20047, 20048 (CRC)
2019-06 - Stat 300 # 11870 (CRC)
2019-01 - Math 100 # 14547 (CRC)
2019-01 - Math 400 # 14943 (CRC)
2019-01 - Stat 300 # 14626 (CRC)
2019-01 - Stat 300 # 20313 (CRC)
2018-08 - Math 100 # 14149 (CRC)
2018-08 - Math 300 # 14290 (CRC)
2018-08 - Stat 300 # 14255 (CRC)
2018-08 - Stat 300 # 20952 (CRC)
2018-01 - Math 100 # 14347 (CRC)
2018-01 - Math 120 # 14371 (CRC)
2018-01 - Math 300 # 14472 (CRC)
2018-01 - Stat 300 # 14432 (CRC)
2017-08 - Math 100 # 19167 (CRC)
2017-08 - Math 120 # 15043 (CRC)
2017-08 - Math 343 # 14078 (CRC)
2017-08 - Stat 300 # 14207 (CRC)
2017-06 - Math 100 # 11308 (CRC)
2017-01 - Math 100 # 15191 (CRC)
2017-01 - Math 102 # 14712 (CRC)
2017-01 - Math 300 # 14368 (CRC)
2017-01 - Stat 300 # 15279 (CRC)
2016-08 - Math 120 #19762 (CRC)
2016-08 - Math 101 #19710 (CRC)
2016-08 - Math 343 #14076 (CRC)
2016-08 - Stat 300 #19320 (CRC)
2016-01 - Math 108 #3357 (Butte College)
2016-01 - Math 108 #3365 (Butte College)
2016-01 - Math 108 #3358 (Butte College)
2016-01 - Math 11 (Butte College)
2016-01 - Math 12 (Butte College)
2016-01 - Math 18 (Butte College)
2015-08 - Math 108 (Butte College)
2015-08 - Math 26 (Butte College)
2015-08 - Math 217 (Butte College)
2015-08 - Math 124 (Butte College)
2015-08 - Math 50 (Yuba College)
2015-06 - Math 50 (Yuba College)
2015-01 - Math 12 (Butte College)
2015-01 - Math 108 (Butte College)
2015-01 - Math 50 (Yuba College)
2015-01 - Stat 1 (Yuba College)
2014-08 - Math 108 (Butte College)
2014-08 - Math 124 (Butte College)
2014-01-01 - Math 1231 - 1 (Northeastern University)
2014-01-01 - Math 1342 - 4 (Northeastern University)
2014-01-01 - Math 1342 - 9 (Northeastern University)
2014-01-01 - MET MA 118 C (Boston University)
2013-09-02 - MA 115 D1 (Boston University)
2013-09-02 - MA 225 D1 (Boston University)
2013-09-02 - Math 1342 - 11 (Northeastern University)
2013-06-26 - MA 225 Summer 2 2013 at BU.
2013-05-15 - MA 225 Summer 1 2013 at BU.
2012-05-16 - MA 225 Summer 2012 at BU.
2012-01-15 - MA 532 Spring 2012 at BU.
2011-09-19 - MA 115 Fall 2011 at BU.
2011-06-15 - MA 225 Summer 2011 at BU.
2011-01-24 - MA 213 Spring 2011 at BU.
2010-09-14 - MA 213 Fall 2010 at BU.
2010-04-27 - MA 123 Summer 2010 at BU.
2009-05-31 - MA 113 Summer 2009 at BU.
2008-06-23 - MA 122 Summer 2008 at BU.